Source references
BYD DOLPHIN SURF — South Africa
Source-scoped specifications. Model-year and current-market availability are not inferred from capture date.
Values retain their source dates and qualifications. These are reference snapshots, not a live vehicle feed.
| Field | Configuration | Source value | Qualification / status | Source and dates |
|---|---|---|---|---|
| length | Comfort / Dynamic | 3925 mm | Applies only to the listed local-market source version; effective model year is not established. Common value for the two listed trims; load basis is exactly as labelled by source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| width | Comfort / Dynamic | 1720 mm | Applies only to the listed local-market source version; effective model year is not established. Common value for the two listed trims; load basis is exactly as labelled by source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| height | Comfort / Dynamic | 1590 mm | Applies only to the listed local-market source version; effective model year is not established. Common value for the two listed trims; load basis is exactly as labelled by source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| wheelbase | Comfort / Dynamic | 2500 mm | Applies only to the listed local-market source version; effective model year is not established. Common value for the two listed trims; load basis is exactly as labelled by source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| wheel track front rear | Comfort / Dynamic | 1500 mm | Applies only to the listed local-market source version; effective model year is not established. Common value for the two listed trims; load basis is exactly as labelled by source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| turning radius | Comfort / Dynamic | 4950 mm | Applies only to the listed local-market source version; effective model year is not established. Common value for the two listed trims; load basis is exactly as labelled by source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| ground clearance laden | Comfort / Dynamic | 120 mm | Applies only to the listed local-market source version; effective model year is not established. Common value for the two listed trims; load basis is exactly as labelled by source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| motor power max | Comfort / Dynamic | 55 kW | Applies only to the listed local-market source version; effective model year is not established. Common value for the two listed trims; load basis is exactly as labelled by source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| motor torque max | Comfort / Dynamic | 135 N m | Applies only to the listed local-market source version; effective model year is not established. Common value for the two listed trims; load basis is exactly as labelled by source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| seating capacity | Comfort / Dynamic | 5 persons | Applies only to the listed local-market source version; effective model year is not established. Common value for the two listed trims; load basis is exactly as labelled by source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| top speed | Comfort / Dynamic | 130 km/h | Applies only to the listed local-market source version; effective model year is not established. Common value for the two listed trims; load basis is exactly as labelled by source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| ac charging power | Comfort / Dynamic | 6.6 kW | Applies only to the listed local-market source version; effective model year is not established. Common value for the two listed trims; load basis is exactly as labelled by source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| kerb weight | Comfort | 1225 kg | Applies only to the listed local-market source version; effective model year is not established. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| gross vehicle weight | Comfort | 1635 kg | Applies only to the listed local-market source version; effective model year is not established. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| acceleration 0 100 kmh | Comfort | 14.2 s | Applies only to the listed local-market source version; effective model year is not established. Preserved exactly as printed (Comfort 14.2; Dynamic 15.5). Unusual ordering is not silently corrected; no cross-market substitution. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| electric range wltp | Comfort | 232 km · WLTP | Applies only to the listed local-market source version; effective model year is not established. Source says declared range is estimated for reference only; actual driving conditions change range. source_estimate · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| electric range nedc | Comfort | 300 km · NEDC | Applies only to the listed local-market source version; effective model year is not established. Source says declared range is estimated for reference only; actual driving conditions change range. source_estimate · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| battery capacity | Comfort | 30.08 kWh | Applies only to the listed local-market source version; effective model year is not established. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| dc charging power | Comfort | 30 kW | Applies only to the listed local-market source version; effective model year is not established. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| kerb weight | Dynamic | 1280 kg | Applies only to the listed local-market source version; effective model year is not established. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| gross vehicle weight | Dynamic | 1690 kg | Applies only to the listed local-market source version; effective model year is not established. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| acceleration 0 100 kmh | Dynamic | 15.5 s | Applies only to the listed local-market source version; effective model year is not established. Preserved exactly as printed (Comfort 14.2; Dynamic 15.5). Unusual ordering is not silently corrected; no cross-market substitution. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| electric range wltp | Dynamic | 295 km · WLTP | Applies only to the listed local-market source version; effective model year is not established. Source says declared range is estimated for reference only; actual driving conditions change range. source_estimate · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| electric range nedc | Dynamic | 400 km · NEDC | Applies only to the listed local-market source version; effective model year is not established. Source says declared range is estimated for reference only; actual driving conditions change range. source_estimate · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| battery capacity | Dynamic | 38.88 kWh | Applies only to the listed local-market source version; effective model year is not established. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
| dc charging power | Dynamic | 40 kW | Applies only to the listed local-market source version; effective model year is not established. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_ZA_DOLPHIN_20261031 Document: Not stated Observed: 2026-10-31T23:53:01.428622+00:00 |
Original sources
- BYD_ZA_DOLPHIN_20261031 · BYD_ZA_DOLPHIN_20261031
