Source references
BYD DOLPHIN MINI — Brazil
Source-scoped specifications. Model-year and current-market availability are not inferred from capture date.
Values retain their source dates and qualifications. These are reference snapshots, not a live vehicle feed.
| Field | Configuration | Source value | Qualification / status | Source and dates |
|---|---|---|---|---|
| length | GL / GS | 3.78 m Source literal: 3,78 | Applies only to the listed local-market source version; effective model year is not established. Common GL/GS cell; original metric units retained. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| width | GL / GS | 1.72 m Source literal: 1,72 | Applies only to the listed local-market source version; effective model year is not established. Common GL/GS cell; original metric units retained. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| height | GL / GS | 1.58 m Source literal: 1,58 | Applies only to the listed local-market source version; effective model year is not established. Common GL/GS cell; original metric units retained. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| wheelbase | GL / GS | 2.5 m Source literal: 2,50 | Applies only to the listed local-market source version; effective model year is not established. Common GL/GS cell; original metric units retained. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| ground clearance | GL / GS | 155 mm | Applies only to the listed local-market source version; effective model year is not established. Common GL/GS cell; original metric units retained. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| boot volume seats up | GL / GS | 230 L | Applies only to the listed local-market source version; effective model year is not established. Common GL/GS cell; original metric units retained. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| boot volume seats down | GL / GS | 930 L | Applies only to the listed local-market source version; effective model year is not established. Common GL/GS cell; original metric units retained. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| seating capacity | GL / GS | 5 persons | Applies only to the listed local-market source version; effective model year is not established. Common GL/GS cell; original metric units retained. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| motor power max | GL / GS | 75 cv | Applies only to the listed local-market source version; effective model year is not established. Common GL/GS cell. Original metric horsepower unit cv is retained, not labelled as kW. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| motor torque max | GL / GS | 135 N m | Applies only to the listed local-market source version; effective model year is not established. Common GL/GS cell; original metric units retained. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| acceleration 0 100 kmh | GL / GS | 14.9 s Source literal: 14,9 | Applies only to the listed local-market source version; effective model year is not established. Common GL/GS cell; original metric units retained. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| top speed | GL / GS | 130 km/h | Applies only to the listed local-market source version; effective model year is not established. Common GL/GS cell; original metric units retained. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| ac charging power | GL / GS | 6.6 kW Source literal: 6,6 kW | Applies only to the listed local-market source version; effective model year is not established. Common GL/GS cell. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| kerb weight | GL | 1165 kg | Applies only to the listed local-market source version; effective model year is not established. GL is the first value and GS the second in the source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| gross vehicle weight | GL | 1575 kg | Applies only to the listed local-market source version; effective model year is not established. GL is the first value and GS the second in the source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| energy consumption | GL | 0.39 MJ/km Source literal: 0,39 | Applies only to the listed local-market source version; effective model year is not established. GL is the first value and GS the second in the source. Energy-consumption cycle is not labelled on this row; do not infer it from the separate range row. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| battery capacity | GL | 30.08 kWh Source literal: 30,08 | Applies only to the listed local-market source version; effective model year is not established. GL is the first value and GS the second in the source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| electric range | GL | 224 km · PBEV | Applies only to the listed local-market source version; effective model year is not established. GL is the first value and GS the second in the source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| dc charging power | GL | 30 kW | Applies only to the listed local-market source version; effective model year is not established. GL is the first value and GS the second in the source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| kerb weight | GS | 1239 kg | Applies only to the listed local-market source version; effective model year is not established. GL is the first value and GS the second in the source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| gross vehicle weight | GS | 1655 kg | Applies only to the listed local-market source version; effective model year is not established. GL is the first value and GS the second in the source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| energy consumption | GS | 0.41 MJ/km Source literal: 0,41 | Applies only to the listed local-market source version; effective model year is not established. GL is the first value and GS the second in the source. Energy-consumption cycle is not labelled on this row; do not infer it from the separate range row. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| battery capacity | GS | 38.88 kWh Source literal: 38,88 | Applies only to the listed local-market source version; effective model year is not established. GL is the first value and GS the second in the source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| electric range | GS | 280 km · PBEV | Applies only to the listed local-market source version; effective model year is not established. GL is the first value and GS the second in the source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
| dc charging power | GS | 40 kW | Applies only to the listed local-market source version; effective model year is not established. GL is the first value and GS the second in the source. manufacturer_declared · source_checked_reference_not_canonical_admitted | BYD_BR_DOLPHIN_20261031 Document: 2026-07-09 Observed: 2026-10-31T23:53:26.553487+00:00 |
Original sources
- BYD_BR_DOLPHIN_20261031 · BYD_BR_DOLPHIN_20261031
